Leaderboards
St Pat's House Cup · 2026–27 school year. Rankings add up every session on this playground. Students and faculty need an @stpatrick.org email and House. House totals use each player's saved House plus stored games.
Wins, games, and House totals add up across every House Cup Arena. Season points by finish: 1st 10, 2nd 7, 3rd 5, 4th 3, 5th 1. Places outside that list score 0. Every session counts toward points.
House cup
Totals for Diebold, Brady, Flaherty, Jude, Fallon, and Pieters across every session. A player counts for their House once they have a House on the roster and at least one imported game.
| # | House | Players | Games | W | D | L | Win% | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Diebold | 3 | 17 | 6 | 0 | 11 | 35.3% | 7 |
| 2 | Brady | 1 | 6 | 3 | 0 | 3 | 50% | 0 |
| 3 | Pieters | 1 | 5 | 3 | 0 | 2 | 60% | 0 |
| 4 | Jude | 1 | 4 | 3 | 0 | 1 | 75% | 0 |
| 5 | Fallon | 1 | 3 | 3 | 0 | 0 | 100% | 10 |
| 6 | Flaherty | 0 | 0 | 0 | 0 | 0 | — | 0 |
Individuals
Ranked by wins, then games played, then campaign points. Session W-D-L under each name is that Arena; the big numbers are the season.
| # | Player | House | Grade | Games | W | D | L | Win% | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Klein Chil_lichWed, Sep 16 1-0-0Fri, Sep 18 1-0-0Tue, Sep 22 0-0-1Thu, Sep 24 0-0-1Fri, Sep 25 1-0-1 | Brady | Faculty | 6 | 3 | 0 | 3 | 50% | 0 |
| 2 | Miguel Smith BigSaxaphone815Tue, Sep 15 1-0-0Thu, Sep 17 0-0-2Sun, Sep 20 2-0-0 | Pieters | Grade 9 | 5 | 3 | 0 | 2 | 60% | 0 |
| 3 | test1 ragonzal159_2Fri, Sep 25 3-0-2 | Diebold | Grade 9 | 5 | 3 | 0 | 2 | 60% | 0 |
| 4 | Charles Cadfael Keeble SPHSStudent1Tue, Sep 15 1-0-0Thu, Sep 24 1-0-0Fri, Sep 25 1-0-1 | Jude | Grade 11 | 4 | 3 | 0 | 1 | 75% | 0 |
| 5 | andrei nemes CricauanThu, Sep 17 2-0-0Fri, Sep 18 0-0-0Tue, Sep 22 1-0-0 | Fallon | Grade 10 | 3 | 3 | 0 | 0 | 100% | 10 |
| 6 | Raul Gonzalez ragonzal159Tue, Sep 15 0-0-2Wed, Sep 16 0-0-1Fri, Sep 18 0-0-0Fri, Sep 18 0-0-1Sun, Sep 20 0-0-2Fri, Sep 25 2-0-3 | Diebold | Faculty | 11 | 2 | 0 | 9 | 18.2% | 7 |
| 7 | Aven James Mukite Aven_MTue, Sep 22 1-0-0 | Diebold | Grade 11 | 1 | 1 | 0 | 0 | 100% | 0 |
